Friday, August 23, 2013

SF Giants Attendance Records

As last night's game against Pittsburgh was wrapping up, we couldn't help but notice the number of empty seats at AT&T Park towards the later innings. It's understandable for fans to leave once the Bucs had a seven-run inning, but it had us thinking. How is this year's overall home attendance going to rank against other years at AT&T Park? As of date, AT&T Park has seen 2,665,441 fans enter the ballpark - in reality, it's tickets sold versus actual turnstile numbers. At that rate, the club will have way short on breaking the season record set in 2011. At best the club might see the overall attendance reach around the 3.3 million mark.


Ranked attendance records

  1. 2011: 3,387,703 (avg: 41,823)
  2. 2012: 3,377,371 (avg: 41,695) WORLD CHAMPIONSHIP SEASON
  3. 2000: 3,318,800 (avg: 40,973)
  4. 2001: 3,311,958 (avg: 40,888)
  5. 2003: 3,264,898 (avg: 40,307) DIVISIONAL SERIES APPEARANCE
  6. 2004: 3,256,854 (avg: 40,208)
  7. 2002: 3,253,203 (avg: 40,163) WORLD SERIES APPEARANCE
  8. 2007: 3,223,215 (avg: 39,793)
  9. 2005: 3,181,023 (avg: 39,272)
  10. 2006: 3,130,023 (avg: 38,646)
  11. 2010: 3,037,443 (avg: 37,499) WORLD CHAMPIONSHIP SEASON
  12. 2008: 2,863,837 (avg: 35,356)
  13. 2009: 2,862,100 (avg: 35,335)
AT&T Park



No comments: