With Spring Training just around the corner, it's time for the 2011 projections. The data below was furnished by CBS Sports, and I took the liberty to list the position players, starters, and bullpen. It should be no surprise that we'll have no uber sluggers on the team, but the forecast is for Posey to carry the offensive load and leading the team in runs batted in and batting average. It appears that Pablo will have minor bounce-back year, but still shy of his 2009 stats. The one surprise has to be Pat Burrell, not sure how he's going to achieve those numbers with limited starts and being pulled out of the game for defensive purposes.
The starting pitching looks pretty much like I envisioned, with Zito carrying the back end of the rotation, and the bullpen looks pretty solid.
Aubrey Huff: 23 HR, 80 RBI, .276 BA, .350 OBP
Freddy Sanchez: 9 HR, 54 RBI, .292 BA, .332 OBP
Pablo Sandoval: 19 HR, 78 RBI, .291 BA, 342 OBP
Miguel Tejada: 16 HR, 75 RBI, .283 BA, .310 OBP
Buster Posey: 24 HR, 87 RBI, .310 BA, .362 OBP
Andres Torres: 13 HR, 60 RBI, .267 BA, .334 OBP, 23 steals
Pat Burrell: 26 HR, 85 RBI, .237 BA, .333 OBP
Cody Ross: 22 HR, 82 RBI, .260 BA, .305 OBP
Mark DeRosa: 15 HR, 58 RBI, .261 BA, .337 OBP
Aaron Rowand: 13 HR, 56 RBI, .257 BA, .302 OBP
Nate Schierholtz: 3 HR, 17 RBI, .265 BA, .311 OBP
Travis Ishikawa: 5 HR, 25 RBI, .264 BA, .324 OBP
Mike Fontenot: 6 HR, 36 RBI, .268 BA, .333 OBP
Starters:
Tim Lincecum: 18-7, 249 K, 2.73 ERA, 1.16 WHIP
Matt Cain: 16-9, 178 K, 3.31 ERA, 1.17 WHIP
Jonathan Sanchez: 13-11, 211 K, 3.66 ERA, 1.28 WHIP
Madison Bumgarner: 13-9, 136 K, 3.59 ERA, 1.27 WHIP
Barry Zito: 9-12, 132 K, 4.35 ERA, 1.36 WHIP
Bullpen:
Brian Wilson: 71.0 inn, 4-4, 86 K, 45 Saves, 2.15 ERA, 1.17 WHIP
Ramon Ramirez: 70.1 inn, 4-3, 56 K, 2.82 ERA, 1.24 WHIP
Jeremy Affeldt: 63.2 inn, 2-2, 60 K, 2.97 ERA, 1.35 WHIP
Sergio Romo: 43.1 inn, 4-2, 48 K, 2.70 ERA, 0.97 WHIP
Guillermo Mota: 58.2 inn, 3-4, 42 K, 3.99 ERA, 1.29 WHIP
Santiago Casilla: 51.1 inn, 3-2, 45 K, 3.86 ERA, 1.52 WHIP
Javier Lopez: 43.0 inn, 2-1, 27 K, 2.93 ERA, 1.40 WHIP
Dan Runzler: 20.2 inn, 2-0, 24 K, 2.61 ERA, 1.45 WHIP
No comments:
Post a Comment