Listed below if the full broadcast schedule for the Giants for the 2012 season.April | ||||
Sunday, April 1 | @Milwaukee | 1:05 PM | KNBR 680 | |
Monday, April 2 | vs. Oakland | 7:35 PM | MLBN (delay), MLB.TV | KNBR 680 |
Tuesday, April 3 | @Oakland | 7:35 PM | MLB.TV | KNBR 680 |
Wednesday, April 4 | vs. Oakland | 12:45 PM | KNBR 680 | |
Friday, April 6 | @Arizona | 4:10 PM | CSN-BA HD, ESPN2 | KNBR 680 |
Saturday, April 7 | @Arizona | 1:05 PM | FOX | KNBR 680 |
Sunday, April 8 | @Arizona | 1:10 PM | CSN-BA HD | KNBR 680 |
Monday, April 9 | @Colorado | 1:10 PM | CSN-BA HD | KNBR 680 |
Wednesday, April 11 | @Colorado | 5:40 PM | CSN-BA HD | KNBR 680 |
Thursday, April 12 | @Colorado | 12:10 PM | CSN-BA HD | KNBR 680 |
Friday, April 13 | vs. Pittsburgh | 1:35 PM | CSN-BA HD | KNBR 680 |
Saturday, April 14 | vs. Pittsburgh | 6:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Sunday, April 15 | vs. Pittsburgh | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, April 16 | vs. Philadelphia | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, April 17 | vs. Philadelphia | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, April 18 | vs. Philadelphia | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Friday, April 20 | @NY Mets | 4:10 PM | CSN-BA HD | KNBR 680 |
Saturday, April 21 | @NY Mets | 10:10 AM | CSN-BA HD | KNBR 680 |
Sunday, April 22 | @NY Mets | 10:10 AM | CSN-BA HD | KNBR 680 |
Monday, April 23 | @NY Mets | 4:10 PM | CSN-BA HD | KNBR 680 |
Tuesday, April 24 | @Cincinnati | 4:10 PM | CSN-BA HD | KNBR 680 |
Wednesday, April 25 | @Cincinnati | 4:10 PM | CSN-BA HD | KNBR 680 |
Thursday, April 26 | @Cincinnati | 9:35 AM | CSN-BA HD | KNBR 680 |
Friday, April 27 | vs. San Diego | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, April 28 | vs. San Diego | 6:05 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Sunday, April 29 | vs. San Diego | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
May | ||||
Tuesday, May 1 | vs. Miami | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, May 2 | vs. Miami | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Thursday, May 3 | vs. Miami | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, May 4 | vs. Milwaukee | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, May 5 | vs. Milwaukee | 1:05 PM | FOX | KNBR 680, KTRB 860 (Sp.) |
Sunday, May 6 | vs. Milwaukee | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, May 7 | @LA Dodgers | 7:10 PM | CSN-BA HD | KNBR 680 |
Tuesday, May 8 | @LA Dodgers | 7:10 PM | CSN-BA HD | KNBR 680 |
Wednesday, May 9 | @LA Dodgers | 7:10 PM | NBC Bay Area | KNBR 680 |
Friday, May 11 | @Arizona | 6:40 PM | CSN-BA HD | KNBR 680 |
Saturday, May 12 | @Arizona | 5:10 PM | CSN-BA HD | KNBR 680 |
Sunday, May 13 | @Arizona | 1:10 PM | CSN-BA HD | KNBR 680 |
Monday, May 14 | @St. Louis | 6:05 PM | ESPN | |
Monday, May 14 | vs. Colorado | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, May 15 | vs. Colorado | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, May 16 | vs. St. Louis | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Thursday, May 17 | vs. St. Louis | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, May 18 | vs. Oakland | 7:15 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Saturday, May 19 | vs. Oakland | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Sunday, May 20 | vs. Oakland | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, May 21 | @Milwaukee | 5:10 PM | CSN-BA HD | KNBR 680 |
Tuesday, May 22 | @Milwaukee | 5:10 PM | CSN-BA HD | KNBR 680 |
Wednesday, May 23 | @Milwaukee | 10:10 AM | CSN-BA HD | KNBR 680 |
Thursday, May 24 | @Miami | 4:10 PM | CSN-BA HD | KNBR 680 |
Friday, May 25 | @Miami | 4:10 PM | CSN-BA HD | KNBR 680 |
Saturday, May 26 | @Miami | 1:10 PM | CSN-BA HD | KNBR 680 |
Sunday, May 27 | @Miami | 10:10 AM | CSN-BA HD | KNBR 680 |
Monday, May 28 | vs. Arizona | 2:05 PM | CSN-BA HD | KNBR 680 |
Tuesday, May 29 | vs. Arizona | 7:15 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Wednesday, May 30 | vs. Arizona | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
June | ||||
Friday, June 1 | vs. Chi Cubs | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, June 2 | vs. Chi Cubs | 4:15 PM | FOX | KNBR 680, KTRB 860 (Sp.) |
Sunday, June 3 | vs. Chi Cubs | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, June 4 | vs. Chi Cubs | 12:45 PM | CSN-BA HD | KNBR 680 |
Tuesday, June 5 | @San Diego | 7:05 PM | CSN-BA HD | KNBR 680 |
Wednesday, June 6 | @San Diego | 3:35 PM | CSN-BA HD | KNBR 680 |
Thursday, June 7 | @San Diego | 12:35 PM | CSN-BA HD | KNBR 680 |
Friday, June 8 | vs. Texas | 7:15 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Saturday, June 9 | vs. Texas | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Sunday, June 10 | vs. Texas | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, June 12 | vs. Houston | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, June 13 | vs. Houston | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Thursday, June 14 | vs. Houston | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, June 15 | @Seattle | 7:10 PM | NBC Bay Area | KNBR 680 |
Saturday, June 16 | @Seattle | 7:10 PM | CSN-BA HD | KNBR 680 |
Sunday, June 17 | @Seattle | 1:10 PM | CSN-BA HD | KNBR 680 |
Monday, June 18 | @LA Angels | 7:05 PM | CSN-BA HD | KNBR 680 |
Tuesday, June 19 | @LA Angels | 7:05 PM | CSN-BA HD | KNBR 680 |
Wednesday, June 20 | @LA Angels | 7:05 PM | CSN-BA HD | KNBR 680 |
Friday, June 22 | @Oakland | 7:05 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Saturday, June 23 | @Oakland | 4:15 PM | FOX | KNBR 680, KTRB 860 (Sp.) |
Sunday, June 24 | @Oakland | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, June 25 | vs. LA Dodgers | 7:15 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Monday, June 25 | @Miami | 6:10 PM | ESPN2 | |
Tuesday, June 26 | vs. LA Dodgers | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, June 27 | vs. LA Dodgers | 12:45 PM | CSN-BA HD | KNBR 680 |
Thursday, June 28 | vs. Cincinnati | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Friday, June 29 | vs. Cincinnati | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, June 30 | vs. Cincinnati | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
July | ||||
Sunday, July 1 | vs. Cincinnati | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, July 3 | @Washington | 3:35 PM | CSN-BA HD | KNBR 680 |
Wednesday, July 4 | @Washington | 8:05 AM | CSN-BA HD | KNBR 680 |
Thursday, July 5 | @Washington | 4:05 PM | CSN-BA HD | KNBR 680 |
Friday, July 6 | @Pittsburgh | 4:05 PM | CSN-BA HD | KNBR 680 |
Saturday, July 7 | @Pittsburgh | 1:05 PM | CSN-BA HD | KNBR 680 |
Sunday, July 8 | @Pittsburgh | 10:35 AM | CSN-BA HD | KNBR 680 |
Friday, July 13 | vs. Houston | 7:15 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Saturday, July 14 | vs. Houston | 6:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Sunday, July 15 | vs. Houston | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, July 17 | @Atlanta | 4:10 PM | CSN-BA HD | KNBR 680 |
Wednesday, July 18 | @Atlanta | 4:10 PM | CSN-BA HD | KNBR 680 |
Thursday, July 19 | @Atlanta | 9:10 AM | CSN-BA HD | KNBR 680 |
Friday, July 20 | @Philadelphia | 4:05 PM | CSN-BA HD | KNBR 680 |
Saturday, July 21 | @Philadelphia | 1:05 PM | FOX | KNBR 680 |
Sunday, July 22 | @Philadelphia | 10:35 AM | CSN-BA HD | KNBR 680 |
Monday, July 23 | vs. San Diego | 7:15 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Tuesday, July 24 | vs. San Diego | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, July 25 | vs. San Diego | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, July 27 | vs. LA Dodgers | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, July 28 | vs. LA Dodgers | 6:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Sunday, July 29 | vs. LA Dodgers | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, July 30 | vs. NY Mets | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, July 31 | vs. NY Mets | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
August | ||||
Wednesday, August 1 | vs. NY Mets | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Thursday, August 2 | vs. NY Mets | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, August 3 | @Colorado | 5:40 PM | CSN-BA HD | KNBR 680 |
Saturday, August 4 | @Colorado | 5:10 PM | CSN-BA HD | KNBR 680 |
Sunday, August 5 | @Colorado | 12:10 PM | CSN-BA HD | KNBR 680 |
Monday, August 6 | @St. Louis | 5:15 PM | CSN-BA HD | KNBR 680 |
Tuesday, August 7 | @St. Louis | 5:15 PM | CSN-BA HD | KNBR 680 |
Wednesday, August 8 | @St. Louis | 5:15 PM | CSN-BA HD | KNBR 680 |
Thursday, August 9 | @St. Louis | 10:45 AM | CSN-BA HD | KNBR 680 |
Friday, August 10 | vs. Colorado | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, August 11 | vs. Colorado | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Sunday, August 12 | vs. Colorado | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, August 13 | vs. Washington | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, August 14 | vs. Washington | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, August 15 | vs. Washington | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, August 17 | @San Diego | 7:05 PM | CSN-BA HD | KNBR 680 |
Saturday, August 18 | @San Diego | 1:05 PM | FOX | KNBR 680 |
Sunday, August 19 | @San Diego | 1:05 PM | CSN-BA HD | KNBR 680 |
Monday, August 20 | @LA Dodgers | 7:10 PM | CSN-BA HD, ESPN2 | KNBR 680 |
Tuesday, August 21 | @LA Dodgers | 7:10 PM | CSN-BA HD | KNBR 680 |
Wednesday, August 22 | @LA Dodgers | 7:10 PM | NBC Bay Area | KNBR 680 |
Thursday, August 23 | vs. Atlanta | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Friday, August 24 | vs. Atlanta | 7:15 PM | NBC Bay Area | KNBR 680, KTRB 860 (Sp.) |
Saturday, August 25 | vs. Atlanta | 1:05 PM | FOX | KNBR 680, KTRB 860 (Sp.) |
Sunday, August 26 | vs. Atlanta | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, August 28 | @Houston | 5:05 PM | CSN-BA HD | KNBR 680 |
Wednesday, August 29 | @Houston | 5:05 PM | CSN-BA HD | KNBR 680 |
Thursday, August 30 | @Houston | 5:05 PM | CSN-BA HD | KNBR 680 |
Friday, August 31 | @Chi Cubs | 11:20 AM | CSN-BA HD | KNBR 680 |
September | ||||
Saturday, September 1 | @Chi Cubs | 1:05 PM | FOX | KNBR 680 |
Sunday, September 2 | @Chi Cubs | 11:20 AM | CSN-BA HD | KNBR 680 |
Monday, September 3 | vs. Arizona | 1:05 PM | CSN-BA HD | KNBR 680 |
Tuesday, September 4 | vs. Arizona | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, September 5 | vs. Arizona | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Friday, September 7 | vs. LA Dodgers | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, September 8 | vs. LA Dodgers | 1:05 PM | FOX | KNBR 680, KTRB 860 (Sp.) |
Sunday, September 9 | vs. LA Dodgers | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Monday, September 10 | @Colorado | 5:40 PM | CSN-BA HD | KNBR 680 |
Tuesday, September 11 | @Colorado | 5:40 PM | CSN-BA HD | KNBR 680 |
Wednesday, September 12 | @Colorado | 5:40 PM | CSN-BA HD | KNBR 680 |
Friday, September 14 | @Arizona | 6:40 PM | NBC Bay Area | KNBR 680 |
Saturday, September 15 | @Arizona | 5:10 PM | CSN-BA HD | KNBR 680 |
Sunday, September 16 | @Arizona | 1:10 PM | CSN-BA HD | KNBR 680 |
Monday, September 17 | vs. Colorado | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, September 18 | vs. Colorado | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, September 19 | vs. Colorado | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Thursday, September 20 | vs. Colorado | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, September 21 | vs. San Diego | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Saturday, September 22 | vs. San Diego | 6:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Sunday, September 23 | vs. San Diego | 1:05 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Tuesday, September 25 | vs. Arizona | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Wednesday, September 26 | vs. Arizona | 7:15 PM | CSN-BA HD | KNBR 680, KTRB 860 (Sp.) |
Thursday, September 27 | vs. Arizona | 12:45 PM | CSN-BA HD | KNBR 680 |
Friday, September 28 | @San Diego | 7:05 PM | CSN-BA HD | KNBR 680 |
Saturday, September 29 | @San Diego | 5:35 PM | NBC Bay Area | KNBR 680 |
Sunday, September 30 | @San Diego | 1:05 PM | CSN-BA HD | KNBR 680 |
October | ||||
Monday, October 1 | @LA Dodgers | 7:10 PM | CSN-BA HD | KNBR 680 |
Tuesday, October 2 | @LA Dodgers | 7:10 PM | CSN-BA HD | KNBR 680 |
Wednesday, October 3 | @LA Dodgers | 4:15 PM | CSN-BA HD | KNBR 680 |
For the die-hard San Francisco Giants fan. Random thoughts on everything related to the Giants - past, present, and future.
Monday, March 26, 2012
2012 SF Giants Broadcast Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment