Thursday, April 16, 2015

UPDATED: Attendance Records at AT&T Park

We were checking the season ending attendance (tickets sold) record for AT&T Park last year, and surprisingly it only ranked fourth-fifth-best in the park's history. While we expect the tickets sold number to easily surpass 3.3 million for this season, the numbers from the turnstiles will reflect differently.


Ranked attendance records

  1. 2011: 3,387,703 (avg: 41,823)
  2. 2012: 3,377,371 (avg: 41,695) WORLD CHAMPIONSHIP SEASON
  3. 2015: 3,375,882 (avg. 41,678)
  4. 2013: 3,369,106 (avg: 41,593)
  5. 2014: 3,368,697 (avg. 41,589) WORLD CHAMPIONSHIP SEASON
  6. 2000: 3,318,800 (avg: 40,973)
  7. 2001: 3,311,958 (avg: 40,888)
  8. 2003: 3,264,898 (avg: 40,307) DIVISIONAL SERIES APPEARANCE
  9. 2004: 3,256,854 (avg: 40,208)
  10. 2002: 3,253,203 (avg: 40,163) WORLD SERIES APPEARANCE
  11. 2007: 3,223,215 (avg: 39,793)
  12. 2005: 3,181,023 (avg: 39,272)
  13. 2006: 3,130,023 (avg: 38,646)
  14. 2010: 3,037,443 (avg: 37,499) WORLD CHAMPIONSHIP SEASON
  15. 2008: 2,863,837 (avg: 35,356)

No comments: